Size | Nominalstress area (mm^2) | Class 8.8 [N] | Class 10.9 [N] |
---|---|---|---|
M12 | 84.3 | 70000 | 87700 |
(M14) | 115 | 95500 | 120000 |
M16 | 157 | 130000 | 163000 |
(M18) | 192 | 159000 | 200000 |
M20 | 245 | 203000 | 255000 |
M22 | 303 | 252000 | 315000 |
M24 | 353 | 293000 | 367000 |
M27 | 459 | 381000 | 477000 |
M30 | 561 | 466000 | 583000 |
M33 | 694 | 576000 | 722000 |
M36 | 817 | 678000 | 850000 |
Suitability test requirements for BS EN 15048 Non-preloaded structural bolting assemblies (CE & UKCA Marked)
Property Classes 8.8 and 10.9 - Bolt/Nut Assemblies.
Go backWhilst the information is provided in good faith, Andrews Fasteners Ltd are not under any responsibility or liability in respect of errors or information that was found to be incorrect or for any reliance the user may place on it.