Direct Tension Indicators Washer – dimensions
Dimensions of compressible washer-type direct tension indicator according to BS EN 14399-9:2018, Table 2.
Size bolt diameter | Internal diameter d1 | External diameter d2 | Thickness h1 | Height over protrusion h2 | Height of protrusions h3 | Protrusion tangential diameter d3 | Protrusion internal diameter d4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | min | |||||
M12 | 12,75 | 12,85 | 26,0 | 32,5 | 2,5 | 5,5 | 0,8 | 20,0 | 13,85 | ||||
M16 | 16,75 | 16,85 | 35,0 | 36,8 | 3,0 | 6,0 | 0,8 | 25,0 | 17,85 | ||||
M20 | 20,95 | 21,05 | 41,0 | 46,0 | 3,5 | 6,5 | 0,8 | 29,0 | 22,05 | ||||
M22 | 23,05 | 23,15 | 46,5 | 50,6 | 4,0 | 7,0 | 0,8 | 33,0 | 24,15 | ||||
M24 | 25,15 | 25,25 | 50,0 | 55,2 | 4,0 | 7,0 | 0,8 | 38,0 | 26,25 | ||||
M27 | 28,30 | 28,40 | 54,0 | 62,1 | 4,0 | 7,0 | 0,8 | 43,0 | 29,40 | ||||
M30 | 31,45 | 31,55 | 59,0 | 69,0 | 4,0 | 7,0 | 0,8 | 46,5 | 32,55 | ||||
M36 | 37,75 | 37,85 | 78,0 | 83,0 | 4,0 | 7,5 | 0,8 | 56,0 | 38,85 |
Dimensions in millimetres
↫ Go backWhilst the information is provided in good faith, Andrews Fasteners Ltd are not under any responsibility or liability in respect of errors or information that was found to be incorrect or for any reliance the user may place on it.