Selected small sizes
| Dimension (d) | M4 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|---|
| Thread pitch (pa) | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
| m | 2.9-3.2 | 3.7-4 | 4.7-5 | 6.14-6.5 | 7.64-8 |
| dw (min) | 5.8 | 6.8 | 8.8 | 11.3 | 15.3 |
| s | 6.78-7 | 7.78-8 | 9.78-10 | 12.73-13 | 16.73-17 |
| e (min) | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 |
Selected standard sizes
| Dimension (d) | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
|---|---|---|---|---|---|---|---|---|---|
| Thread pitch (pa) | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
| m | 9.64-10 | 12.3-13 | 14.9-16 | 16.9-18 | 17.7-19 | 20.7-22 | 22.7-24 | 24.7-26 | 27.4-29 |
| dw (min) | 17.2 | 22.2 | 28.2 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 |
| s | 18.67-19 | 23.67-24 | 29.16-30 | 31-32 | 35-36 | 40-41 | 45-46 | 49-50 | 53.8-55 |
| e (min) | 21.1 | 26.75 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 |
Selected large sizes
| Dimension (d) | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 |
|---|---|---|---|---|---|---|---|---|
| Thread pitch (pa) | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 |
| m | 29.4-31 | 32.4-34 | 34.4-36 | 36.4-38 | 40.4-42 | 43.4-45 | 46.4-48 | 49.1-51 |
| dw (min) | 55.9 | 60.6 | 64.7 | 69.4 | 74.2 | 78.7 | 83.4 | 88.2 |
| s | 58.8-60 | 63.1-65 | 68.1-70 | 73.1-75 | 78.1-80 | 82.8-85 | 87.8-90 | 92.8-95 |
| e (min) | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 |
Dimensions in millimetres
See more in our products section for Nuts, Washers, Springs and other components
Go backWhilst the information is provided in good faith, Andrews Fasteners Ltd are not under any responsibility or liability in respect of errors or information that was found to be incorrect or for any reliance the user may place on it.
