A chart of Metric Thread Pitches for bolts, studs and other fasteners covering from M1 to M100.
| Diameter | Coarse Pitch |
|---|---|
| M11 | 0.25 |
| M22 | 0.4 |
| M33 | 0.5 |
| M4 | 0.7 |
| M5 | 0.8 |
| M6 M7 | 1 |
| M8 M9 | 1.25 |
| M10 M11 | 1.5 |
| Diameter | Coarse Pitch |
|---|---|
| M12 | 1.75 |
| M14 M16 | 2 |
| M18 M20 M22 | 2.5 |
| M24 M27 | 3 |
| M30 M33 | 3.5 |
| M36 | 4 |
| Diameter | Coarse Pitch |
|---|---|
| M39 | 3 |
| M42 M45 | 4.5 |
| M48 M52 | 5 |
| M56 M60 | 5.5 |
| M64 M68 M72 M80 M90 M100 | 6 |
Dimensions in millimetres
